| Other Brand |
| ȣ | |
|---|---|
| ǰڵ | th7794324677 |
| (ù) | |
| ۺ | |
| ǰ | ǰ |
| () | Ż |
̾
ǰ| ǰ | 401,000 |
|---|---|
| ΰ | 318,000 20% |
| ǰȣ | th7794324677 | ǰ | |
|---|---|---|---|
| 귣 | | Other Brand | Astorflex | ǰ | [/] 26SS ƽ÷ ÷ GREENFLEX WHISKEY |
| Կ | 202512 | ||
| (ũġ ) | |||
| μǰ | Ÿμǰ | ||
| () | Ż | () | () |
ȭȣ / ̸ / ŸƮ / ŷ / 弳
ǰ
| ǰּ | Ѱ - ̵, Ȱ - ̵,Ұ |
|---|---|
| ġ | 39(250~255), 40(255~260), 41(260~265), 42(265~270), 43(270~275), 44(275~280), Աѷ(22CM(39 Size)), ѱ(12.5CM(39 Size)), (3CM) / (MM), /̽ (1102g/1325g(39 Size)) |
| / | ƽ÷/ / ()ѶǺ |
| ǻ | ŹҰ(ε巯 õ ۾ּ). ǰ , ȯ(, µ, , , , , ü ) Ͽ ǰ ̿ ջ, ǿ. ǰ ջ Ǵ İ μǰ Ѽ н ߰ μǰ ʱ A/S Ұ ֽϴ. |
| ǰ | Һ ذ . |
| A/S åڸ | ѶǺ |
ۼ 䰡 ϴ.
Step01. ֹϷ
ֹ ī ü
Step02. ǰ Ű
ǰ Ű ǰ û ٷΰ
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ִ | 5% | 5% | 5% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | - |
| 1.0% | 0.9% | 0.8% | 0.7% | 0.6% | 0.5% | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% |
| ǰǷ |
|
|---|---|
| ǰ |
|
| Ź |
|
|
|
| Ʈ Ǽ縮 |
|
TuttoBene
Ǹڴ
Ǹ TuttoBene ʿ̿ Ǹϴ ǰ Ͽ ǥ ڰ ǰ ϸ Ǹ ǰ ǰ Ǹ ǰ ڿ ǰ 2踦 ϰ, / å ڽϴ.