| Other Brand |
| ȣ | |
|---|---|
| ǰڵ | th7703015865 |
| (ù) | |
| ۺ | |
| ǰ | ǰ |
| () | Ʈ |
̾
ǰ| ǰ | 393,000 |
|---|---|
| ΰ | 312,000 20% |
| ǰȣ | th7703015865 | ǰ | |
|---|---|---|---|
| 귣 | | Other Brand | | ǰ | [/] 26SS ƾ ̵ 15265001 BLACK () |
| Կ | 202508 | ||
| (ũġ ) | |||
| μǰ | Ÿμǰ | ||
| () | Ʈ | () | () |
ȭȣ / ̸ / ŸƮ / ŷ / 弳
ǰ
| ǰּ | Ѱ - Ұ, Ȱ - Ұ,ؽŸ,̵ |
|---|---|
| ġ | 4(230), 5(240), 6(250), 6.5(255), 7(260), 8(270), 9(280), Աѷ(23.5CM(7 Size)), ѱ(23.5CM(7 Size)), (5CM) / (MM), /̽ (1780g/2136g(7 Size)) |
| / | ƾ/ / ()ѶǺ |
| ǻ | ŹҰ(ε巯 õ ۾ּ). ǰ , ȯ(, µ, , , , , ü ) Ͽ ǰ ̿ ջ, ǿ. ǰ ջ Ǵ İ μǰ Ѽ н ߰ μǰ ʱ A/S Ұ ֽϴ. |
| ǰ | Һ ذ . |
| A/S åڸ | ѶǺ |
ۼ 䰡 ϴ.
Step01. ֹϷ
ֹ ī ü
Step02. ǰ Ű
ǰ Ű ǰ û ٷΰ
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ִ | 5% | 5% | 5% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | - |
| 1.0% | 0.9% | 0.8% | 0.7% | 0.6% | 0.5% | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% |
| ǰǷ |
|
|---|---|
| ǰ |
|
| Ź |
|
|
|
| Ʈ Ǽ縮 |
|
TuttoBene
Ǹڴ
Ǹ TuttoBene ʿ̿ Ǹϴ ǰ Ͽ ǥ ڰ ǰ ϸ Ǹ ǰ ǰ Ǹ ǰ ڿ ǰ 2踦 ϰ, / å ڽϴ.