CELINE
| ǰڵ | LI6054705358 |
|---|---|
| ؿܹ (ù) | |
| ۺ |
Ⱓ : ָ 7-10 |
| ǰ | ǰ |
| () | ¸ |
ǰ ؿܹ ǰԴϴ. (ΰ ) (۱Ⱓ 5~15 ҿ)
̾
ǰ| ǰ | 1,290,000 |
|---|---|
| ִð |
1,285,000
ܰ-5,000Ǹڸ ܰϽø |
| ǰȣ | LI6054705358 | ǰ | |
|---|---|---|---|
| 귣 | CELINE | ǰ | 22SS ΰ |
| Կ | |||
| (ũġ ) | |||
| μǰ | / Ʈ / ̽ | Ÿμǰ | |
| () | ¸ | () | () |
| 2024-12-07 | [] ΰ | ||
ΰ ̶ Ǿִµ
ϰ ϳ
. ? | |||
| 2024-12-07 | |||
| ȳϼ ߰ Ͻ ʽϴ. ּż մϴ. | |||
| 2024-12-06 | [] | ||
39 245 ? 37.5 235 Ǵ ֹұ? | |||
| 2024-12-06 | |||
| Ϲ 240-245 38 245-250D 39 ϽŴٰ Ͻʴϴ Ͻʴϴ Ź帮 38/39 Ű մϴ ſϽø Ͻð â Ͻø ǽʴϴ մϴ | |||
| 2024-11-25 | [] ΰ | ||
37.5ֹߴٰ ۾Ƽ ǰϰ ٽ 籸 ұϱ 37.5
230~235 ȴٰ ϴ
۴245.250 ž 39 ϸɱ? ? | |||
| 2024-11-25 | |||
| 245- 250 39 Ͻʴϴٸ Ͻʴϴ Ź帳ϴ. ߰ ۿûϽ ø Ͻ ʽϴ. ּż մϴ. | |||
| 2024-09-18 | [] ǿ | ||
36.5 ұ? | |||
| 2024-09-19 | |||
| 36.5 ֹϽʴϴ ּż մϴ. | |||
| 2023-02-08 | [] | ||
| 2023-02-08 | |||
| 2023-02-08 | [] | ||
| 2023-02-08 | |||
| 2023-02-05 | [] | ||
| 2023-02-06 | |||
| 2023-02-05 | [] | ||
| 2023-02-05 | |||
| 2023-01-10 | [] | ||
| 2023-01-11 | |||
| 2022-09-13 | [] ̿ | ||
| 2022-09-13 | |||
| 2022-09-12 | [] | ||
ΰ?? 35.5 ֳ? | |||
| 2022-09-12 | |||
| 2022-09-11 | [] ǿ | ||
| 2022-09-11 | |||
| 2022-09-10 | [] ǰ ֹ | ||
| 2022-09-10 | |||
| 2022-09-09 | [] | ||
| 2022-09-09 | |||
| 2022-08-15 | [] Ź | ||
37 Ѱ? | |||
| 2022-08-15 | |||
| 2022-08-12 | [] | ||
ߺ235Դϴ.
240 Űұ? | |||
| 2022-08-12 | |||
ȭȣ / ̸ / ŸƮ / ŷ / 弳
ǰ
ǰ ؿܹ ǰԴϴ.
| /Ի | | () | ¸ |
|---|---|---|---|
| ǰ | | ||
| ǻ (/Ź) |
| ||
| ǰ | | ||
| A/S å | | ||
luxgoods2u 22SS ΰ
luxgoods2u 22SS ΰ
Ǹں ģϽñ ǰ ھ ǰ ּ˾ մϴ
EVENTܰ Ͻ 1% ܰ (ִ 5,000) ۵˴ϴ.
Step01. ֹϷ
ֹ ī ü
Step02. ǰ Ű
ǰ Ű ǰ û ٷΰ
luxgoods2u () Ǹ ǰ ǰ Ǹ ڿ ǰ 2踦 ϰ, / å ڽϴ.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ִ | 5% | 5% | 5% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | - |
| 1.0% | 0.9% | 0.8% | 0.7% | 0.6% | 0.5% | 0.4% | 0.3% | 0.2% | 0.2% | 0.2% |
| ǰǷ |
|
|---|---|
| ǰ |
|
| Ź |
|
|
|
| Ʈ Ǽ縮 |
|
luxgoods2u
Ǹڴ
Ǹ luxgoods2u ʿ̿ Ǹϴ ǰ Ͽ ǥ ڰ ǰ ϸ Ǹ ǰ ǰ Ǹ ǰ ڿ ǰ 2踦 ϰ, / å ڽϴ.